Qlutter.io a collaborative goal-setting platform
Product Name | Qlutter |
---|---|
Website URL | https://qlutter.io |
Short Description | Qlutter is an online software platform for team collaboration and project management. With features like OKR tracking, progress analytics, and seamless integrations, Qlutter helps remote teams and startups break down goals into actionable steps and drive productivity. |
Long Description | Qlutter.io empowers organizations to plan, track, and achieve their goals with a collaborative approach to project management. Designed for startups, remote teams, and fast-growing companies, Qlutter enables users to break down ambitious projects into manageable tasks, assign roles, and monitor progress through intuitive dashboards. The platform features OKR (Objectives & Key Results) tracking, customizable goal breakdowns, and real-time analytics to keep everyone aligned. With integrations for Slack, Google Workspace, and Trello, Qlutter centralizes your workflow and automates notifications. The free plan is perfect for small teams, while premium tiers unlock unlimited goals and advanced analytics. Start achieving more—together—with Qlutter. |
Core Features |
|
Pricing | Free plan available for small teams (up to 5 users and 3 active goals). Paid plans start at $8/user/month, unlocking unlimited goals, advanced analytics, and unlimited collaborators. |
Integrations | Slack (team notifications), Google Workspace (calendar sync), Trello (import tasks), Google Calendar (auto-schedule reviews) |
Target Customers | Remote teams, startups, agencies, educators, and organizations seeking streamlined goal and project management. |
Year Launched | 2023 |
Company HQ Location | Berlin, Germany |
Contact Email/Support Link | [email protected] |
Media Assets |
|
Keywords/Tags | #OKRSoftware, #TeamGoalTracker, #ProjectManagement, #TeamProductivity, #LongTermPlanning, #GoalTracking, #CollaborationTool |